Rare Opportunity To Own A Luxury Elegant Renovated Spacious 4 Bdr. Stunning Professionally Landscaped Over Sized Lot With Muskoka Feel.Interlock Driveway And Patio.Exterior Timed Lighting And Inground Sprinkler. Freshly Painted In Designer Colors. Custom Renovated Kitchen With Granite/Marble Backsplash ,High-End Ss Appliances. Kitchen Skylight Hardwood Floors Throughout And Stunning Custom Oversize 7 Foot Shower. Newer Windows Throughout . Newer Shingles , New Furnace Ac .New Humidifier. This Home Has Been Meticulously Maintained And Upgraded With Quality Materials And Workmanship.Quiet Street In Beautiful Homelands Close To Parks , Schools ,Shopping , Transit. Spacious Family Home With Many Professional Updates And Renovations . Rare Opportunity To Own This One Of Kind Design And Beautiful Finishes Throughout. Must See To Appreciate All This Elegant Home Has To Offer. This Home Has It All And More On A Beautiful Lot.**** EXTRAS **** High End Ss Fridge, Stove, D/W, Microwaves, W/D. Wood Burning Stove In Family Room, C/Vac, Electric Remote Awning,New Garage Door Waterheater, Alarm System, Sprinkler System, 2 Storage Sheds.Dont Wait For Prices To Go Up Again. (id:40525)
2:00 pm
Ends at:4:00 pm
MLS® Number | W5904049 |
Property Type | Single Family |
Community Name | Sheridan |
Amenities Near By | Park, Place Of Worship, Schools |
Community Features | Community Centre |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Schools |
Size Irregular | 50 X 122.49 Ft |
Size Total Text | 50 X 122.49 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.55 m | 4.05 m | 4.55 m x 4.05 m |
Second Level | Bedroom 2 | 4 m | 4.1 m | 4 m x 4.1 m |
Second Level | Bedroom 3 | 3.5 m | 3.59 m | 3.5 m x 3.59 m |
Second Level | Bedroom 4 | 4 m | 2.9 m | 4 m x 2.9 m |
Basement | Recreational, Games Room | 6.4 m | 4.6 m | 6.4 m x 4.6 m |
Basement | Laundry Room | 4.6 m | 4.2 m | 4.6 m x 4.2 m |
Basement | Bathroom | Measurements not available | ||
Basement | Workshop | Measurements not available | ||
Ground Level | Living Room | 4.8 m | 3.6 m | 4.8 m x 3.6 m |
Ground Level | Dining Room | 2.85 m | 3.6 m | 2.85 m x 3.6 m |
Ground Level | Kitchen | 4.8 m | 2.8 m | 4.8 m x 2.8 m |
Ground Level | Family Room | 4.3 m | 3.96 m | 4.3 m x 3.96 m |
https://www.realtor.ca/real-estate/25265697/2547-pinkwell-dr-mississauga-sheridan
Contact us for more information