Maintenance, Parcel of Tied Land
$229 Monthly**Click On Must-See Virtual Tour*** Perhaps The Best Home On The Best Lot In The Neighbourhood! Not A Link, With Plenty Of Distance From Adjacent Homes. Rare, Wide Yard With Newer Deck And Garden Shed. Double-Wide Driveway With Additional Parking A Few Steps Away. Home Is Well Maintained And Updated, With Every Room Maximized For Space. Three Bedrooms, Two Bathrooms, And A Large Finished Basement (Family Room/Rec Room/Man-Cave/Playroom?.) Great Family Neighbourhood, Minutes From The Lake, 401, Gotrain, Hospital, Schools, Parks, And All Amenities. Perfect For 1st-Time Buyers, Couples, Families, Etc.. A Must-See For This Price!**** EXTRAS **** Newer Fence (6X6 Posts,) Newer Metal Roof, Fees Include Water. (id:40525)
1:00 pm
Ends at:3:00 pm
MLS® Number | E5961091 |
Property Type | Single Family |
Community Name | South West |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.11 m | 3.35 m | 3.11 m x 3.35 m |
Second Level | Bedroom 2 | 2.4 m | 3.35 m | 2.4 m x 3.35 m |
Second Level | Bedroom 3 | 2.74 m | 2.29 m | 2.74 m x 2.29 m |
Basement | Recreational, Games Room | 3.96 m | 5.33 m | 3.96 m x 5.33 m |
Main Level | Living Room | 3.96 m | 3.2 m | 3.96 m x 3.2 m |
Main Level | Dining Room | 3.96 m | 3.69 m | 3.96 m x 3.69 m |
Main Level | Kitchen | 2.68 m | 2.38 m | 2.68 m x 2.38 m |
https://www.realtor.ca/real-estate/25355535/24-medley-lane-ajax-south-west
Contact us for more information