171 Emerson Street
Hamilton, Ontario
6 Bedroom
2 Bathroom
1250 sqft
2 Level
Forced Air
$1,420,000
Attention Builders/Investors/Developers: Prime location near McMaster University with large, private lot, potential for infill/lot severance. Two storey, 1200sqft home lived in and loved by the same family for decades, with 6 bedrooms, 2 bath, and detached garage. Located minutes to the university, with easy access to the 403, and right on the HSR route. Room sizes and square footage estimated. SQFT and Room Sizes Approximate. (id:40525)
Property Details
MLS® Number | H4124825 |
Property Type | Single Family |
Amenities Near By | Golf Course, Hospital, Public Transit, Schools |
Equipment Type | Water Heater |
Features | Conservation/green Belt, Golf Course/parkland, Crushed Stone Driveway |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Exterior Finish | Wood |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1250 Sqft |
Size Interior | 1250 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Gravel |
Land
Acreage | No |
Land Amenities | Golf Course, Hospital, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 250 Ft |
Size Frontage | 42 Ft |
Size Irregular | 42 X 250 |
Size Total Text | 42 X 250|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 8' 7'' x 9' 7'' | ||
Second Level | Bedroom | 9' 1'' x 10' 0'' | ||
Second Level | Bedroom | 10' 1'' x 12' 3'' | ||
Second Level | Primary Bedroom | 12' 4'' x 12' 5'' | ||
Basement | Storage | 15' 1'' x 6' 7'' | ||
Basement | Laundry Room | 12' 9'' x 19' 8'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 11' 2'' x 9' 5'' | ||
Basement | Bedroom | 11' 2'' x 9' 4'' | ||
Ground Level | Foyer | 16' 4'' x 6' 9'' | ||
Ground Level | Kitchen | 13' 1'' x 8' 8'' | ||
Ground Level | Dining Room | 10' 1'' x 12' 1'' | ||
Ground Level | Living Room | 14' 3'' x 21' 1'' |
https://www.realtor.ca/real-estate/23970035/171-emerson-street-hamilton
Interested?
Contact us for more information