Maintenance,
$995.38 MonthlyGorgeous Unit, Totally Renovated, Great East View, Ready To Move In ,Top End Amenities Like Indoor Pool, Hot Tub, Gym, Squash, Tennis Courts, Party Room, Media Room & Library, Aaa Location Right Off Yonge St, Walk To All Major Shopping, Public Transit, Hospital, Mall, Parks & More! Maintenance Fee Includes All Utilities & Amenities! Two Underground Parking & Locker Are Included!**** EXTRAS **** Brand New Appliances, S/S Fridge, Stove, Dishwasher, Hood Microwave, Washer And Dryer, All Electric Light Fixtures, 2 Parking And One Locker Included. (id:40525)
MLS® Number | N5964281 |
Property Type | Single Family |
Community Name | Harding |
Amenities Near By | Hospital, Park, Public Transit |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Structure | Squash & Raquet Court |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Party Room, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 7.15 m | 3.7 m | 7.15 m x 3.7 m |
Main Level | Living Room | 7.15 m | 3.7 m | 7.15 m x 3.7 m |
Main Level | Kitchen | 3.5 m | 2.7 m | 3.5 m x 2.7 m |
Main Level | Primary Bedroom | 5.3 m | 3.7 m | 5.3 m x 3.7 m |
Main Level | Bedroom 2 | 4.6 m | 2.7 m | 4.6 m x 2.7 m |
Main Level | Solarium | 5.6 m | 4.4 m | 5.6 m x 4.4 m |
https://www.realtor.ca/real-estate/25361568/1116-20-harding-blvd-richmond-hill-harding
Contact us for more information